HopeSkinner

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 319
Venice 1003 - South Venice 1 $259,000 39
Venice 1080 - South Venice 1 $270,000 480
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 23
Venice 8803-veranda Iv At Wellen Park 1 $305,000 32
Venice Aldea Mar 1 $344,000 167
Venice Amora 1 $625,000 138
Venice Antigua In Wellen Park 1 $485,000 65
Venice Antigua/wellen Park 4 $556,745 88
Venice Arcata Del Sol 4 $624,335 1169
Venice Ashley Place 1 $324,900 228
Venice Auburn Cove 1 $273,000 64
Venice Auburn Lakes 1 $235,000 52
Venice Augusta Villas At Plan 4 $274,450 87
Venice Avelina Wellen Park Village F-2 2 $687,495 153
Venice Bahia Vista Gulf 6 $441,667 61
Venice Bay Shore Acres 1 $2,850,000 9
Venice Bayshore Estates 4 $1,099,975 109
Venice Beach Manor 3 $609,150 138
Venice Beach Manor Villas 1 $175,000 112
Venice Beach Park 2 $810,000 33
Venice Beach Village 2 $604,450 105
Venice Bella Costa Ii 2 $343,000 85
Venice Bellagio On Venice Island 6 $775,667 46
Venice Berkshire Place 1 $329,900 33
Venice Bermuda Club East At Plantation 1 $549,995 1015
Venice Bermuda Sunset 1 $1,300,000 148
Venice Bird Bay I 1 $214,000 124
Venice Bird Bay Ii 7 $232,986 138
Venice Bird Bay V 5 $210,200 30
Venice Bird Bay Vi 1 $249,000 16
Venice Bird Bay Village 4 $168,475 72
Venice Blue Heron Pond 1 $674,000 265
Venice Bridle Oaks 1 $365,000 4
Venice Bridle Oaks First 1 $610,000 5
Venice Brightmore At Wellen Park 10 $527,451 127
Venice Brightmore/wellen Park 3 $525,633 149
Venice Brightmore/wellen Pt 1 $749,900 18
Venice Brighton 7 $503,723 122
Venice Brighton Jacaranda 1 $469,990 53
Venice Bristol North 2 $167,400 159
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 66
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 650
Venice Cambridge Mews Of St Andrews 1 $349,900 30
Venice Capri West 1 $190,000 37
Venice Cardinal Condo 1 $173,900 8
Venice Caribbean Village 6 $492,317 56
Venice Caribbean Villas 2 1 $159,000 80
Venice Carlentini 4 $367,750 66
Venice Carriage Homes I At Wellen Park 4 $340,248 5
Venice Casa Del Lago 2 $289,450 53
Venice Casa Di Amici 5 $259,160 122
Venice Casa Seville 2 $384,000 84
Venice Cassata Place 2 $457,250 88
Venice Chestnut Creek Estates 1 $332,500 67
Venice Chestnut Creek Manors 1 $495,000 39
Venice Chestnut Creek Patio Homes 3 $365,000 27
Venice Chestnut Creek Villas 2 $305,500 321
Venice Chestnut Creek Villas Of 1 $275,000 83
Venice Circle Woods Of Venice 1 8 $205,363 172
Venice City Of Venice 1 $1,195,000 52
Venice Clubside Villas 1 $369,000 4
Venice Clubside Villas At The Plantation 1 $375,000 172
Venice Coach Homes 1 At Gran Paradiso 2 $332,450 77
Venice Coach Homes 4/gran Paradiso 1 $419,900 40
Venice Coach Homes Ii At Wellen Park, 1 $495,000 42
Venice Colonial Manor 3 $71,633 295
Venice Colony Place 1 $525,000 289
Venice Cottages Of Venice 1 $350,200 715
Venice Country Club 4 $175,500 131
Venice Country Club Estates 31 $295,058 161
Venice Courtyards At Gondola Park 2 $314,950 91
Venice Crown Point 1 $349,000 17
Venice Eagle Point Club 1 $2,195,000 230
Venice Eagle Ridge Estates 1 $2,500,000 100
Venice East Gate 2 $382,450 62
Venice East Gate Terrace Corr & 3 $291,167 59
Venice East Preserve At Waterside Village 1 $299,000 19
Venice East Venice 2 $325,000 33
Venice Eighth Fairway 1 $199,000 172
Venice Enclaves Of Venice North 2 $474,450 43
Venice Everglade Estates 1 $1,300,000 86
Venice Everly At Wellen Park 3 $1,948,323 104
Venice Everly/wellen Park 5 $2,237,600 101
Venice Fairway Glen St Andrews Park 2 $317,000 35
Venice Fairway Glen/andrews Pk/planta 1 $329,000 24
Venice Fairways Of Capri 2 $246,500 107
Venice Farmington Vistas 11 $213,055 62
Venice Golden Beach 5 $1,101,000 207
Venice Golf Green 2 $254,450 84
Venice Governors Green 1 $450,000 24
Venice Gran Paradiso 31 $574,903 72
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 17
Venice Gran Paradiso Twnhms 1b 3 $303,333 82
Venice Gran Paradiso, Twnhms 1a 4 $288,225 122
Venice Gran Place 3 $1,331,185 98
Venice Grand Palm 27 $659,594 65
Venice Grassy Oaks 1 $349,900 198
Venice Greenview Villas 1 $169,000 12
Venice Gulf Breeze 1 $124,700 18
Venice Gulf Coast Groves 01 1 $395,000 150
Venice Gulf Horizons 2 $762,500 127
Venice Gulf Manor 1 $1,525,000 219
Venice Gulf Point 2 $267,000 27
Venice Gulf Point Apartments 1 $239,900 193
Venice Gulf Shores 3 $919,633 100
Venice Gulf Twin Towers 3 $548,300 291
Venice Gulf View Estates 2 $369,950 8
Venice Harbor Lights Mhp Co-op 8 $236,975 158
Venice Harrington Lake 2 $272,500 42
Venice Hatchet Creek Mh Park 3 $119,633 236
Venice Heritage Lake Estates 1 $751,000 199
Venice Heron Lakes 1 $195,000 88
Venice Heron Shores 1 $279,500 53
Venice Holiday 3 $146,967 147
Venice Hourglass Lake Estates 1 $449,500 23
Venice Hourglass Lakes 8 $305,400 107
Venice Island Court Venice 3 $738,000 232
Venice Island Park 1 $389,900 19
Venice Islandwalk 2 $607,500 26
Venice Islandwalk At The West Village 5 $523,800 91
Venice Islandwalk At The West Villages 5 $721,780 97
Venice Islandwalk At West Villages 3 $583,330 269
Venice Islandwalk/the West Vlgs 7 $611,986 35
Venice Islandwalk/west Vlgs 3 $573,333 29
Venice Isles Of Chestnut Creek 3 $374,667 37
Venice Isola Casa Condominium 9 $572,221 424
Venice Jacaranda C C Villas 1 $299,000 211
Venice Jacaranda Country Club West Village 3 $643,000 29
Venice Japanese Gardens Mhp 18 $120,267 147
Venice Jetty Villas 1 $749,000 72
Venice Kathryns 1 $199,900 184
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 158
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 22
Venice L Pavia 2 $254,950 314
Venice Lake Geraldine 4 $1,360,725 133
Venice Lake Of The Woods 3 $523,300 15
Venice Lakes Of Capri 1 $260,000 6
Venice Lakes Of Jacaranda 1 $600,000 100
Venice Lakes Of Jacaranda, 1 $499,000 10
Venice Lakeside Medical Center 1 $1,299,000 58
Venice Lakeside Woods South 1 $449,000 10
Venice Lakespur 1 $619,900 45
Venice Lakespur At Wellen Park 6 $328,827 149
Venice Lakespur Wellen Park 4 $581,944 50
Venice Lakespur/wellen Park 4 $628,750 75
Venice Las Casas 3 $136,767 51
Venice Las Palmas 5 $97,820 209
Venice Leslie Park 2 $257,500 92
Venice Links Preserve Ii Of St Andrew 2 $512,450 11
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 21
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 23
Venice Lynwood Glen 1 $375,000 18
Venice Macarthur Beach 2 $637,500 90
Venice Madera At Wellen Park 4 $324,163 45
Venice Magnolia Park 4 $210,200 65
Venice Meadow Run At Jacaranda 3 $361,600 27
Venice Mission Lakes 6 $194,633 79
Venice Myakka Country 1 $495,000 124
Venice Myakka River Trails Unrec Of 1 $215,000 31
Venice Myrtle Trace At Plan 6 $217,499 62
Venice Ninth Fairway 1 $229,500 200
Venice North Edgewood 2 $732,500 91
Venice North Venice Farms 3 $13,691,000 594
Venice Oakbend At Wellen Park 1 $649,000 90
Venice Oakbend Wellen Park 2 $619,000 164
Venice Oasis/west Vlgs 3 $781,633 132
Venice Palencia 3 $408,233 23
Venice Palm Terrace 1 $274,900 4
Venice Palmera At Wellen Park 34 $652,634 123
Venice Palmera/wellen Park 1 $1,899,000 8
Venice Par Four 2 $202,450 40
Venice Park Estates 2 $294,950 158
Venice Parkdale East 1 $160,000 46
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 88
Venice Pelican Pointe Golf & Cc 1 $419,900 11
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 146
Venice Pelican Pointe Golf & Country 1 $995,000 96
Venice Pelican Pointe Golf & Country Club 10 $420,590 41
Venice Pennington Place 1 $359,000 30
Venice Pinebrook Lake Club 2 $281,950 142
Venice Pinebrook South 4 $478,552 52
Venice Plamore 2 $52,000 68
Venice Plantation Golf & Country Club 1 $199,000 169
Venice Plantation The 1 $650,000 34
Venice Plantation Woods 1 $825,000 16
Venice Porto Vista 2 $1,135,000 71
Venice Porto Vista A Condominium 1 $1,350,000 160
Venice Porto Vista D 1 $950,000 39
Venice Preserve/west Vlgs 2 $469,500 187
Venice Rapalo 1 $395,000 124
Venice Renaissance 1 $310,000 194
Venice Renaissance At West Villages 1 $449,500 52
Venice Renaissance/west Villages 2 $555,000 45
Venice Renaissance/west Vlgs 12 $443,517 69
Venice Residences At Gondola Park 1 $284,500 3
Venice River Palms 2 $341,450 117
Venice Royal Tee Estates 1 $499,000 208
Venice Saint George 1 $474,900 2
Venice San Lino 2 $307,500 186
Venice San Marino 1 $299,900 8
Venice Sandalwood Park 6 $112,083 209
Venice Sandpiper 1 $149,000 33
Venice Sansovino The 1 $875,000 226
Venice Sarasota National 44 $608,109 65
Venice Sarasota National-crooked Creek I 1 $359,000 24
Venice Sawgrass 12 $637,975 65
Venice Saybrook Manor 2 $161,450 42
Venice Sea Villas 2 $377,450 78
Venice Sentinel 4 $177,475 133
Venice Solstice 11 $733,645 110
Venice South Bridge Park 4 $273,225 82
Venice South Preserve 1 At Waterside 1 $249,900 10
Venice South Venezia Park 2 $754,450 181
Venice South Venice 154 $315,923 135
Venice South Venice Shores 1 $199,000 1231
Venice Southland Plaza 1 $350,000 867
Venice Southwood 2 $329,000 100
Venice St Andrews Estates At The Plan 1 $995,000 11
Venice St Andrews Ests/plantation 1 $640,000 47
Venice Stoneybrook At Venice 20 $456,220 78
Venice Stoneywood Cove 2 $226,950 111
Venice Summer Green 3 $201,167 155
Venice Sunset Beach 1 $355,000 169
Venice Sunstone At Wellen Park 9 $392,657 132
Venice Sunstone Lakeside At Wellen Park 7 $690,461 169
Venice Sunstone Village 2 $404,450 93
Venice Sunstone Village F5 2 $492,450 158
Venice Sutton Place 1 $349,000 180
Venice Sweetwater Villas At Southwood 1 $388,000 100
Venice Tarpon Center Bahama Villas 1 $700,000 319
Venice Tarpon Point 2 $292,500 123
Venice Tbd 3 $363,328 5
Venice Terrace At Wellen Park 1 $275,000 3
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 129
Venice Terraces Villas St Andrews Park 1 $319,900 281
Venice The Lakes Of Jacaranda 4 $536,725 175
Venice The Preserve 1 $339,000 46
Venice The Reserve 2 $1,222,500 58
Venice The Sansovino 1 $875,000 632
Venice The Village At Eagle Point 1 $949,000 454
Venice The Villas At Venice 1 $390,000 213
Venice The Waterfront On Venice Islnd 1 $669,000 40
Venice Tortuga 4 $424,495 68
Venice Towers 6 $606,483 109
Venice Tra Ponti Villaggio 2 $1,297,450 193
Venice Triano 1 $287,450 45
Venice Tropical Courts 1 $159,900 44
Venice Tuscan Lakes 1 $299,999 200
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 34
Venice Valencia Condo 1 $550,000 156
Venice Venetia 2 $424,000 88
Venice Venetian Arms 1 $184,000 110
Venice Venetian Falls 11 $432,959 132
Venice Venetian Shores 1 $1,699,000 17
Venice Venezia Park 2 $1,609,950 38
Venice Venezia Park Rep 1 $794,999 50
Venice Venice Acres 1 $750,000 6
Venice Venice Ave Comm 1 $749,000 172
Venice Venice Ave Condo 1 $419,000 9
Venice Venice Bay Adult Park 2 $130,000 156
Venice Venice Centre 3 $281,300 83
Venice Venice Costa Brava 3 $239,633 112
Venice Venice East 3 $326,667 90
Venice Venice East 3rd 2 $382,500 50
Venice Venice East 6th 1 $360,000 54
Venice Venice Edgewood 2 $1,599,500 431
Venice Venice Farms 4 $1,722,500 457
Venice Venice Gardens 41 $403,127 86
Venice Venice Golf & Cntry Club 1 $399,000 114
Venice Venice Golf & Country Club 22 $693,172 87
Venice Venice Golf & Country Club Uni 1 $315,000 238
Venice Venice Groves 5 $354,480 255
Venice Venice Groves 1st 1 $500,000 573
Venice Venice Groves Rep 1 $220,000 69
Venice Venice Gulf View 4 $1,272,250 63
Venice Venice Gulf View Rep 1 $749,999 415
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 135
Venice Venice Isle 34 $146,509 173
Venice Venice Palms 3 $445,000 68
Venice Venice Rep 1 $970,000 11
Venice Venice Sands 1 $529,900 100
Venice Venice South Gulf View 3 $1,013,333 199
Venice Venice South Gulf View Rep 1 $1,379,000 15
Venice Venice Villas 7 $394,129 115
Venice Ventura Village 2 $416,328 13
Venice Veranda Iii/wellen Park 1 $395,000 198
Venice Verona Reserve 3 $356,333 270
Venice Verona Reserve Rep 2 $342,450 27
Venice Villa D Este 3 $185,000 222
Venice Villa Nova 3 $234,633 96
Venice Villa Nova Shores 1 $174,000 344
Venice Village 3 $179,633 214
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 32
Venice Villas Of Somerset 2 $267,500 30
Venice Vista Del Lago 1 $315,000 8
Venice Vivienda 2 $256,750 55
Venice Vivienda West 1 $260,000 62
Venice Watercrest 7 $522,971 111
Venice Waterford 9 $581,822 99
Venice Waterside 03 At Bird Bay Village 1 $229,000 286
Venice Waterside 1 At Bird Bay 1 $209,000 5
Venice Waterside Village Gardens 06 1 $299,000 54
Venice Wellen Park 16 $440,433 83
Venice Wellen Park Golf & Country Club 25 $444,949 88
Venice Wellen Park Golf And Country Club 8 $361,875 42
Venice West Lake Gardens St Andrews Park 2 $269,000 100
Venice Westchester Garden & Plan 7 $217,686 73
Venice Wexford On The Green 2 $394,450 28
Venice Whitestone At Southwood 1 $450,000 3
Venice Willow Spgs 1 $398,500 372
Venice Wimbledon Indust 1 $549,000 34
Venice Woodmere At Jacaranda 1 $170,000 262
Venice Woodmere Lakes 1 $349,999 33
Venice Wysteria 1 $444,900 334
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 14
Venice Yacht Club Estates 1 $115,000 430

CONTACT ME

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/25/2026. The listing information on this page last changed on 10/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 10/25/2026 12:00:01 AM EST) or Stellar MLS (last updated Sat 10/24/2026 11:55:01 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder