HopeSkinner

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 136
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 97
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 190
Sarasota 1500 State Street 1 $579,000 80
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 121
Sarasota 332 Cocoanut Condominium 2 $1,012,500 57
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 50
Sarasota 3550 - Summer Court Estates 4 $969,293 169
Sarasota 4509 Bee Ridge Road 1 $449,000 163
Sarasota 7 One One Palm 1 $1,525,000 64
Sarasota 7541 - Sunset Towers 1 $849,000 102
Sarasota 7774-crestwood Villas 1 $219,000 508
Sarasota 89 Beach 1 $7,950,000 784
Sarasota Acreage & Unrec 9 $1,585,433 91
Sarasota Admirals Walk 11 $232,218 158
Sarasota Akin Acres 2 $1,362,500 82
Sarasota Akoya 12 $538,069 536
Sarasota Alcove 1 $1,450,000 92
Sarasota Alinari 11 $892,000 134
Sarasota Almeria On The Bay 1 $320,000 10
Sarasota Amara On Sarasota Bay 9 $6,090,556 170
Sarasota Amaryllis Park 2 $359,900 16
Sarasota Amberlea 1 $750,000 1
Sarasota Anchorage 4 $738,800 158
Sarasota Aqua 2 $5,500,000 184
Sarasota Aqualane Estates 2 $2,499,500 248
Sarasota Aqualane Estates 1st 3 $2,333,333 196
Sarasota Aqualane Estates 2nd 2 $649,000 22
Sarasota Arbor Lakes A 1 $939,000 120
Sarasota Arbor Lakes B 3 $736,333 104
Sarasota Arbor Lakes On Palmer Ranch 5 $852,600 109
Sarasota Arborfield 1 $770,000 1
Sarasota Arielle On Palmer Ranch 5 $345,960 103
Sarasota Arielle/palmer Ranch 1 $322,000 72
Sarasota Arlington Park 3 $1,698,000 105
Sarasota Armstrong Acres 2 $289,450 210
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 58
Sarasota Artistry 10 $681,980 111
Sarasota Artistry Sarasota 2 $974,500 81
Sarasota Ashton Lakes 01 & 02 2 $267,750 138
Sarasota Ashton Lakes 09 1 $339,000 72
Sarasota Ashton Lakes 8 1 $275,000 94
Sarasota Ashton Manor 1 $549,500 93
Sarasota Ashton Meadows 2 $601,000 48
Sarasota Ashton Park 1 $599,000 63
Sarasota Ashton Pines 1 $445,000 147
Sarasota Ashton Pointe 1 $699,000 81
Sarasota Avalon At The Villages Of Palm-aire 1 2 $364,500 75
Sarasota Avanti At Waterside 2 $367,500 125
Sarasota Avanti/waterside 3 $412,667 21
Sarasota Avion Of 4 $373,000 62
Sarasota Avista Of Palm-aire 5 $264,540 154
Sarasota Avon Heights 1 $849,000 89
Sarasota Avon Heights 2 5 $760,980 131
Sarasota Avondale Rep 3 $3,671,667 243
Sarasota Bahama Heights 2 $343,500 27
Sarasota Bahia Vista Heights 2 $407,000 201
Sarasota Bahia Vista Highlands 1 $359,000 102
Sarasota Ballantrae 2 $407,450 9
Sarasota Ballentine Manor Estates 3 $2,066,666 34
Sarasota Barrington Woods 5 $187,360 117
Sarasota Barton Farms, Laurel Lakes 1 $799,900 91
Sarasota Battle & Turner 1 $2,100,000 456
Sarasota Bay Haven 3 $1,183,333 213
Sarasota Bay Island 6 $4,689,983 143
Sarasota Bay Island Shores 4 $4,116,375 236
Sarasota Bay Landing 5 $416,800 55
Sarasota Bay Lndg 1 $384,900 374
Sarasota Bay Oaks 7 $446,114 244
Sarasota Bay Plaza 5 $1,224,800 122
Sarasota Bay Point 2 $1,262,500 124
Sarasota Bay Point Park 2 $10,197,500 301
Sarasota Bay Point Park 2 1 $7,199,999 518
Sarasota Bay Tree Club 1 $599,999 79
Sarasota Bay View Acres 5 $1,228,200 175
Sarasota Bay View Heights 2 $5,873,500 127
Sarasota Bayou House 1 $309,900 43
Sarasota Bays Bluff Atps 1 $569,000 35
Sarasota Bayso Sarasota 5 $1,733,900 125
Sarasota Bayso Sarasota Condominium 1 $1,795,000 322
Sarasota Bayview 8 $1,608,500 70
Sarasota Baywood Colony 4 $276,950 57
Sarasota Baywood Colony Garden 3 $175,333 31
Sarasota Baywood Colony Southwood Apartments 1 $260,000 217
Sarasota Baywood Colony Westport 2 $2,524,500 291
Sarasota Beach Club At Siesta Key 2 $609,500 198
Sarasota Beach Terrace 1 $690,000 218
Sarasota Beachway 3 $640,000 288
Sarasota Beau Ciel 1 $2,750,000 64
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 47
Sarasota Beechwood Estates 2 $514,450 197
Sarasota Beekman Estates 1 $488,888 165
Sarasota Bel-air Estates 1 $869,000 31
Sarasota Bell Brooke Estates 1 $849,000 7
Sarasota Bella Villino 1 $240,000 493
Sarasota Bella Villino 1 3 $189,000 136
Sarasota Bella Villino Ii 2 $181,450 138
Sarasota Bella Villino Iii 5 $232,460 114
Sarasota Bella Villino Iv 6 $161,433 222
Sarasota Bella Villino Vi 6 $191,483 110
Sarasota Bellevue Terrace 4 $528,475 116
Sarasota Bellevue Terrace Rev 2 $487,450 102
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 34
Sarasota Benatovich-ditomaso 1 $3,250,000 8
Sarasota Beneva Oaks 2 $1,297,000 299
Sarasota Beneva Park 1 $625,000 2
Sarasota Beneva Pines 2 $499,450 55
Sarasota Beneva Ridge 1 $195,000 18
Sarasota Beneva Village 3 $199,633 85
Sarasota Beneva Woods 1 $685,000 167
Sarasota Bent Tree Village 12 $713,983 117
Sarasota Bermuda On Osprey 1 $299,000 78
Sarasota Bern Creek The Ranches At 3 $1,498,333 32
Sarasota Beverly Terrace 4 $351,250 154
Sarasota Bird Key 28 $5,670,854 153
Sarasota Block 6 Condo 1 $4,900,000 10
Sarasota Blossom Brook 2 $1,410,000 124
Sarasota Boatyard The 1 $749,900 170
Sarasota Bonita Manor 1 $399,900 79
Sarasota Botanica 1 $480,000 141
Sarasota Botanica - Bouchard Gardens 1 $474,900 11
Sarasota Botanica Parisienne Gardens 1 $450,000 112
Sarasota Boulevard 1 $2,017,000 141
Sarasota Bradford Manor Twnhms 5 $318,400 174
Sarasota Bradford Manor Twnhms Rep 2 $250,000 128
Sarasota Braeburn 3 $279,999 94
Sarasota Brentwood Estates 1 $324,900 14
Sarasota Briarfield 1 $214,900 206
Sarasota Broadway 1 $499,900 253
Sarasota Broadway Court Of Indian Beach 1 $375,000 52
Sarasota Broadway Promenade 9 $430,322 122
Sarasota Brookside 2 $277,450 232
Sarasota Brookside 2 2 $167,000 68
Sarasota Brookside 4 1 $175,000 238
Sarasota Brunks 1 $2,085,000 46
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $610,302 7
Sarasota Bunker Oaks 3 $211,300 70
Sarasota Burns Court 1 $1,075,000 22
Sarasota Burns Court Villas 1 $1,449,000 161
Sarasota Burns Realty 1 $2,250,000 243
Sarasota Burns Realty Co 1 $2,495,000 200
Sarasota Burton Lane 1 $840,000 185
Sarasota Callaway Glen 1 $279,500 22
Sarasota Callista Village 1 $449,000 6
Sarasota Callista Vlg 1 $399,000 156
Sarasota Calumet At Centergate 1 4 $310,975 66
Sarasota Captiva Gardens 2 $264,900 57
Sarasota Car Bank 2.0 2 $475,000 105
Sarasota Car Bank Srq 1 $449,000 63
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 98
Sarasota Carlyle At Villages Of Palm-aire 6 $537,983 71
Sarasota Carolina Estates 1 $360,000 21
Sarasota Carrington Place 1 $189,500 49
Sarasota Carver Park 2 $509,950 113
Sarasota Casa Blanca Villas 4 $628,500 60
Sarasota Casa Del Sol 9 $248,744 145
Sarasota Casa Del Sol Sarasota 1 $269,000 43
Sarasota Casa Di Compagni 1 $699,000 156
Sarasota Casa Mar 2 $477,500 60
Sarasota Casa Siesta 1 $330,000 403
Sarasota Casarina 7 $1,545,714 138
Sarasota Cascades At Sarasota 9 $487,000 113
Sarasota Cassia At Skye Ranch 43 $774,927 80
Sarasota Castel Del Mare 12 $357,375 161
Sarasota Cathedral Oaks Estates 1 $550,000 35
Sarasota Cedar Creek 4 $468,475 62
Sarasota Cedar Grove Of 1st 2 $582,450 58
Sarasota Cedar Hammock 1 $319,900 8
Sarasota Cedar Hollow 1 $375,000 23
Sarasota Center Gate Village 1 $269,900 87
Sarasota Center Gate Village 1 1 $315,000 161
Sarasota Center Gate Village 4 2 $277,500 215
Sarasota Center Gate Village 5 1 $349,900 6
Sarasota Central Park 11 $552,968 115
Sarasota Centre Lake 2 $331,450 176
Sarasota Chandlers Forde 1 $425,000 161
Sarasota Chanteclaire 3 $429,800 54
Sarasota Chartwell Green 3 $231,000 115
Sarasota Chateau Village 1 $459,850 80
Sarasota Chatsworth Greene - The Meadows - The Highlands 2 $419,000 47
Sarasota Chelmsford Close 3 $400,167 255
Sarasota Chelmsford Close - The Meadows 1 $349,000 17
Sarasota Cherokee Lodge 3 $7,580,000 151
Sarasota Cherokee Park 5 $4,979,000 92
Sarasota Citrus Square 2 $479,950 106
Sarasota Cityscape At Courthouse Centre 1 $549,000 77
Sarasota Citywalk 2 $224,500 110
Sarasota Clark Meadows 1 $349,900 52
Sarasota Clubside At Palm-aire 1 $319,000 249
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 286
Sarasota Cocoanut Bayou 2 $8,500,000 106
Sarasota Cocoanut Heights 2 $417,000 38
Sarasota Collage On 5th Condominium 1 $1,299,000 371
Sarasota Colonial Oaks 6 $406,317 128
Sarasota Colonial Terrace 1 $1,000,000 70
Sarasota Colony Groves 1 $554,900 147
Sarasota Condo On The Bay Tower I 2 $1,297,000 289
Sarasota Condo On The Bay Tower Ii 7 $1,006,271 158
Sarasota Copperfield 2 $944,500 239
Sarasota Coquille 1 $965,000 270
Sarasota Coral Cove 5 $2,868,000 102
Sarasota Coral Shores 1 $6,500,000 87
Sarasota Cordova Gardens 2 $235,000 185
Sarasota Cordova Gardens I 2 $209,500 167
Sarasota Cordova Gardens Ii 1 $212,000 15
Sarasota Cordova Gardens Iii 1 $212,000 23
Sarasota Cordova Gardens Iv 1 $210,000 72
Sarasota Coronas Park 2 $2,737,500 39
Sarasota Corwood 1 $729,777 57
Sarasota Corwood Park 1 $799,000 61
Sarasota Cottage In The Pines 2 $399,900 50
Sarasota Cottages At Blu Vista 2 $444,950 82
Sarasota Country Club Of Sarasota The 4 $758,750 96
Sarasota Country Creek 1 $1,349,000 477
Sarasota Country Meadows 2 $435,000 111
Sarasota Country Oaks 4 $445,100 111
Sarasota Country Palms 1 $470,000 46
Sarasota Country Place 6 $686,332 55
Sarasota Courtyard Villas 4 $279,500 192
Sarasota Crecelius 1 $349,000 31
Sarasota Crescent Arms 2 $885,000 194
Sarasota Crescent Lakes 2 $339,500 36
Sarasota Crescent Royale 1 $950,000 199
Sarasota Crescent Royale 2 1 $690,000 277
Sarasota Crescent Royale 3 1 $765,000 226
Sarasota Crescent Siesta Key 2 $2,595,000 397
Sarasota Crestline 2 $109,000 129
Sarasota Crestwood Village Of Sara 2 1 $324,900 18
Sarasota Crestwood Village Of Sara 3 1 $279,500 115
Sarasota Crestwood Villas 2 $298,700 29
Sarasota Crooked Creek 7 $278,214 101
Sarasota Crossings 1 $199,999 51
Sarasota Crystal Sands 1 1 $869,000 147
Sarasota Crystal Sands 2 2 $1,549,500 71
Sarasota Day Terminals 1 $450,000 322
Sarasota De Soto Lakes 7 $383,986 141
Sarasota Deer Creek 5 $867,200 85
Sarasota Deer Hollow 4 $410,250 106
Sarasota Deerfield 1 $464,900 73
Sarasota Demarcay 3 $3,298,333 235
Sarasota Denham Acres 1 $449,999 170
Sarasota Desota Park 5 $2,819,598 118
Sarasota Desoto Acres 5 $811,360 93
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 148
Sarasota Desoto Pines 2 $1,212,000 134
Sarasota Desoto Place 2 $133,500 234
Sarasota Desoto Terrace 2 $587,000 86
Sarasota Desoto Woods 1 $599,000 23
Sarasota Devonshire Place 1 $675,000 115
Sarasota Dixie Heights 1 $282,500 5
Sarasota Does Not Apply 1 $650,000 35
Sarasota Dolphin Bay 2 $1,297,000 199
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 108
Sarasota Dolphin Tower 3 $589,966 266
Sarasota Dunnhill Estates 1 $1,099,000 60
Sarasota Eagle Chase 1 $322,500 159
Sarasota Eagle Creek Ii 1 $215,000 188
Sarasota Eagle Creek Iv 2 $229,250 102
Sarasota Eagles Point At The Landings 2 $683,500 15
Sarasota Eagles Point At The Landings 1 2 $637,500 69
Sarasota Eagles Point At The Landings 2 2 $525,000 250
Sarasota Eagles Point At The Landings 4 1 $699,000 212
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 149
Sarasota Eastlake 2 $749,500 22
Sarasota Eastpointe 1 $550,000 31
Sarasota Eastwood 2 $180,500 65
Sarasota Edgemont 1 $799,000 72
Sarasota Edgewater 2 $1,696,500 81
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 38
Sarasota Embassy House 3 $829,167 112
Sarasota Embassy Villas 4 $573,250 222
Sarasota Emerald Gardens 2 $577,450 29
Sarasota Emerald Harbor 1 $525,000 99
Sarasota Emerald Landing At Waterside 8 $721,866 41
Sarasota Emerald Lndg/waterside 3 $707,000 68
Sarasota En Pointe 2 $2,495,000 474
Sarasota Enclave At Ashton 1 $450,000 4
Sarasota Enclave At Forest Lakes 2 $474,500 83
Sarasota Enclave At Silver Oak 1 $1,550,000 4
Sarasota Enclave/frst Lakes 2 $489,450 74
Sarasota Enclave/laurel Park Rep 1 $775,000 156
Sarasota Epoch 1 $8,495,000 239
Sarasota Esplanade At Skye Ranch 42 $666,422 70
Sarasota Esplanade At Skyle Ranch 1 $429,148 36
Sarasota Esplanade By Siesta Key 5 $711,560 101
Sarasota Esplanade On Palmer Ranch 5 $743,780 68
Sarasota Esplanade Palmer 1 $449,900 127
Sarasota Esplanade/palmer Ranch 1 $750,000 20
Sarasota Essex House 6 $731,833 201
Sarasota Evergreen Park 1 $359,000 35
Sarasota Evolution 4 $4,597,500 137
Sarasota Excelsior Beach To Bay 2 $1,170,000 38
Sarasota Excelsior Beach To Bay 2 1 $650,137 1
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 125
Sarasota Excelsior Beach To Bay 5 1 $643,000 407
Sarasota Excelsior Beach To Bay 6 2 $657,500 59
Sarasota Fairview 1st 1 $4,295,000 101
Sarasota Fairway 1 $389,900 20
Sarasota Fairway Oaks 7 $154,971 109
Sarasota Fairway Six 2 $367,400 230
Sarasota Fairway Woods 2 $311,950 159
Sarasota Fairways & Greens 1 $199,999 140
Sarasota Fairways/bent Tree 2 $635,000 75
Sarasota Fiddlers Creek 1 $540,000 355
Sarasota Fishermans Haven 1 $900,000 28
Sarasota Fishermens Bay 1 $1,500,000 378
Sarasota Flora Villa 3 $703,000 94
Sarasota Flora-villa 4 $489,500 76
Sarasota Floral Park Homesteads 1 $340,000 51
Sarasota Florence 2 $464,950 104
Sarasota Floyd & Cameron 1 $1,795,000 67
Sarasota Ford 2 $350,000 151
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 640
Sarasota Forest Hills 3 $366,567 44
Sarasota Forest Lakes Country Club Estate 2 $154,900 84
Sarasota Forest Lakes South 1 $525,000 29
Sarasota Forest Lakes Village 1 $199,900 476
Sarasota Forest Lakes Village 1 1 $199,000 74
Sarasota Forest Lakes Village 2 1 $190,000 74
Sarasota Forest Oaks 2 $553,450 20
Sarasota Forest Pines 01 1 $289,900 14
Sarasota Forest Pines 02 1 $175,000 438
Sarasota Forest Pines 07 1 $275,000 80
Sarasota Forest Pines 08 1 $300,000 213
Sarasota Forest Pines 10 1 $299,000 226
Sarasota Forty-three West Ii 1 $275,000 195
Sarasota Founders Club 9 $2,706,989 234
Sarasota Fox Creek Acres 4 $1,949,875 118
Sarasota Foxfire 1 $299,990 292
Sarasota Foxfire West 3 $1,224,567 212
Sarasota Frances Carlton 2 $612,500 80
Sarasota Franklin Field Bus Center 2 $730,000 56
Sarasota Frst Lakes Country Club Estates 4 $556,089 120
Sarasota Fruitville Professional Villas 1 $950,000 42
Sarasota Fulmer 1 $1,000 141
Sarasota Garden 2 $147,000 167
Sarasota Garden Village 5 $450,440 98
Sarasota Gardens At Bay Street 11 $324,186 84
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 57
Sarasota Gardens At Palm-aire Country Club Ii 1 $225,000 114
Sarasota Gardens The 1 $179,000 72
Sarasota Gator Creek Estates 1 $3,500,000 3
Sarasota Georgetowne 2 $487,000 92
Sarasota Gillespie Park 2 $1,147,500 121
Sarasota Gladstone 2 $449,000 15
Sarasota Glen Elyn 1 $299,000 119
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 70
Sarasota Glen Oaks Country Club Estates 1 $649,800 216
Sarasota Glen Oaks Garden 4 $155,250 64
Sarasota Glen Oaks Manor 1 $384,900 269
Sarasota Glen Oaks Manor Homes 2 $431,950 92
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 167
Sarasota Glen Oaks Ridge Villas 2 4 $192,575 102
Sarasota Glen Ridge 3 $376,333 54
Sarasota Glen The 1 $206,000 121
Sarasota Glenbrooke 1 $624,900 58
Sarasota Golden Acres 2 $412,000 47
Sarasota Golden Acres 1st 1 $449,977 70
Sarasota Golden Acres 2nd 1 $235,600 101
Sarasota Golden Gate Point 4 $5,296,000 19
Sarasota Golf Club Estates 1 $362,500 30
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 223
Sarasota Golfview 1 $449,000 153
Sarasota Gracewater 10 $611,141 130
Sarasota Gracewater At Sarasota 2 $909,580 173
Sarasota Grady Pointe 5 $469,800 118
Sarasota Granada 9 $1,719,333 128
Sarasota Granada Park 1 $1,499,000 232
Sarasota Grand Park 34 $712,508 97
Sarasota Grand Pk 1 $389,000 17
Sarasota Grand Siesta 1 1 $2,590,000 584
Sarasota Grande Oaks Preserve 4 $414,600 181
Sarasota Grandura 2 $1,054,995 63
Sarasota Green Acres 4 $373,200 65
Sarasota Greenbriar Homes 1st 1 $445,000 38
Sarasota Greencroft - The Meadows 1 $264,000 329
Sarasota Greenfield 1 $663,000 32
Sarasota Greenwich 3 $1,836,417 96
Sarasota Greers 3 $289,000 333
Sarasota Greers Homeland 1 $349,000 31
Sarasota Greers Homeland Rep 1 $575,000 11
Sarasota Grerrs Homeland Rep 1 $539,900 77
Sarasota Greystone 1 $548,000 3
Sarasota Grosvenor Park 1 $1,775,000 132
Sarasota Grove Lawn Rep 1 $1,725,000 97
Sarasota Grove Park 4 $1,023,750 327
Sarasota Grove Pointe 1 $589,000 28
Sarasota Groves The 1 $525,000 87
Sarasota Gulf & Bay Club 9 $1,290,778 96
Sarasota Gulf & Bay Club Bayside 8 $712,238 123
Sarasota Gulf Gate 18 $468,344 74
Sarasota Gulf Gate East 6 $589,133 55
Sarasota Gulf Gate Gardens 4 $181,250 206
Sarasota Gulf Gate Glen 1 $399,000 1
Sarasota Gulf Gate West 1 $685,000 134
Sarasota Gulf Gate Woods 2 $462,495 191
Sarasota Gulfmead Estates 2 $12,225,000 79
Sarasota Gulfstream Towers 3 $384,633 91
Sarasota Halcyon Siesta Key 1 $6,499,000 186
Sarasota Halls 3 $2,699,667 328
Sarasota Hamilton Club 2 $1,819,500 56
Sarasota Hamlets Grove 5 $460,780 73
Sarasota Hammock Park 1 $385,000 148
Sarasota Hammock Preserve 11 $767,382 144
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 66
Sarasota Hammocks 4 $794,950 108
Sarasota Hammocks Iii 2 $291,000 100
Sarasota Hammocks Iii,bent Tree 1 $299,000 370
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 252
Sarasota Hammocks, Bent Tree 1 $289,000 62
Sarasota Hampstead Heath 1 $295,000 42
Sarasota Hampton Lakes 3 $1,931,333 75
Sarasota Hamptons 1 $599,000 73
Sarasota Harbor Acres 17 $7,663,765 168
Sarasota Harbor House 1 $935,000 1
Sarasota Harbor House South 2 $1,272,500 228
Sarasota Harbor House West 3 $982,333 248
Sarasota Harbor Oaks 5 $499,980 104
Sarasota Harbor Towers Y & R 7 $584,986 139
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 8
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 518
Sarasota Harbour Towne 2 $825,000 174
Sarasota Harmony 6 $2,523,167 151
Sarasota Harpers Croft 1 $238,000 150
Sarasota Harriet 1 $460,000 28
Sarasota Hartland Park 1 $2,860,000 12
Sarasota Hartsdale 1 $1,099,900 163
Sarasota Hawkstone 11 $833,650 147
Sarasota Heather Lakes 1 $445,000 107
Sarasota Heritage Oaks Golf & Country Club 25 $336,824 152
Sarasota Heritage Oaks Veranda 8 2 $296,000 61
Sarasota Heritage Oaks- Veranda 7 1 $239,900 133
Sarasota Heron Lagoon Lodge 1 $1,900,000 65
Sarasota Heron Lagoon Lodges 6 $1,732,167 352
Sarasota Heron Landing 2 $982,500 86
Sarasota Heron Lndg 1 $790,000 123
Sarasota Heron Lndg 201 1 $949,900 49
Sarasota Heron Lndg 208 1 $1,065,000 8
Sarasota Heronmere 1 $199,900 322
Sarasota Heronmere 1 1 $239,000 183
Sarasota Heronmere Ii 5 $275,880 108
Sarasota Hibiscus Park 1 2 $724,000 51
Sarasota Hibiscus Park 2 1 $2,650,000 193
Sarasota Hidden Ceek 1 $409,900 14
Sarasota Hidden Crk 2 $577,450 35
Sarasota Hidden Forest 1 $1,245,000 109
Sarasota Hidden Harbor 7 $5,456,429 265
Sarasota Hidden Hollow 1 $179,000 135
Sarasota Hidden Hollow Condo 2 $217,250 37
Sarasota Hidden Lake Village 10 $130,030 54
Sarasota Hidden Lake Vlg 1 $144,000 116
Sarasota Hidden Oaks Estates 2 $1,349,000 241
Sarasota Hidden Oaks North 1 $799,000 135
Sarasota Hidden River 1 $750,000 63
Sarasota High Acres 1 $619,000 48
Sarasota Highland Crest 2 2 $354,450 73
Sarasota Highland Park 3 $531,133 540
Sarasota Highland Park 2 1 $1,199,000 206
Sarasota Highland Pines 2 $885,000 93
Sarasota Holiday Harbor 1 $950,000 52
Sarasota Homecroft 2 $1,199,000 678
Sarasota Horizons West 7 $1,317,571 101
Sarasota House Sun 2 $949,500 190
Sarasota Hudson Bayou 6 $1,906,667 78
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 112
Sarasota Hudson Crossing 1 $2,799,000 16
Sarasota Hudson Harbour 1 $550,000 193
Sarasota Hudson Landings 3 $1,023,300 140
Sarasota Hudson Park 11 $815,264 87
Sarasota Humphreys 2 $277,500 173
Sarasota Hunters Walk - Hamlets 1 $329,900 64
Sarasota Huntington Pointe 4 $643,250 89
Sarasota Huntingwood 2 $257,450 186
Sarasota Hyde Park Terrace 3 $666,300 206
Sarasota Imperial Place 2 $181,400 144
Sarasota Indian Beach 1 $7,995,000 154
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 296
Sarasota Indian Beach Court Rev 03 1 $5,500,000 407
Sarasota Indian Beach Estates 1 $615,000 133
Sarasota Indian Beach Highlands 2 $761,950 21
Sarasota Indian Beach Map Of 18 $3,602,556 200
Sarasota Inlet 1 $429,000 46
Sarasota International Trade Bldg Sarasota 1 $550,000 365
Sarasota Inwood Park 2 $1,600,000 518
Sarasota Inwood Park First 3 $821,000 127
Sarasota Island House 4 $1,313,475 179
Sarasota Island Reef 11 1 $550,000 196
Sarasota Island Reef Ii 4 $607,500 154
Sarasota Isles Of Sarasota 13 $489,346 92
Sarasota Jackson Highlands 1 $390,000 200
Sarasota Jamaica Royale 7 $556,700 92
Sarasota Jefferson Club 2 $149,900 106
Sarasota Jefferson Pines 2 $245,750 371
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 149
Sarasota Johnson Estates 4 $2,705,750 171
Sarasota Kallas 1 $524,900 78
Sarasota Kanaya 2 $1,547,000 132
Sarasota Kensington Park 1 $227,000 26
Sarasota Kensington Oaks 1 $414,900 57
Sarasota Kensington Park 10 $353,760 64
Sarasota Kensington Woods 1 $405,000 14
Sarasota Key Point Village 1 $375,000 102
Sarasota Key Tower South 3 $1,175,000 115
Sarasota Kingsmere 3 $305,300 44
Sarasota Knolls The, Bent Tree 1 $319,000 63
Sarasota Knolls The,bent Tree 1 $394,000 319
Sarasota Knotty Pine Estates 1 $950,000 1342
Sarasota L Elegance On Lido Beach 3 $1,434,667 105
Sarasota La Bellasara 4 $4,053,750 193
Sarasota La Linda Terrace 6 $1,939,333 111
Sarasota La Siesta 4 $580,750 163
Sarasota Lake Arrowhead 3 $321,267 56
Sarasota Lake Ridge 2 $379,700 79
Sarasota Lake Sarasota 10 $414,790 85
Sarasota Lake Tippecanoe 4 $203,350 115
Sarasota Lakehouse Cove 2 $1,547,000 82
Sarasota Lakehouse Cove At Waterside 8 $1,194,475 108
Sarasota Lakehouse Cove/waterside 16 $1,144,825 53
Sarasota Lakeridge Falls 6 $427,817 141
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 59
Sarasota Lakes Of Sarasota Ii 1 $305,000 139
Sarasota Lakeshore Village 7 $380,286 93
Sarasota Lakeshore Village Plaza 1 $375,000 1
Sarasota Lakeshore Village South 2 $362,000 41
Sarasota Lakeside Club Of Sarasota 2 $227,500 226
Sarasota Lakeview Crossing 5 $764,990 87
Sarasota Lakewood 1 $619,000 60
Sarasota Lakewood Tr A 1 $765,000 10
Sarasota Lakewood Tr C 2 $1,570,000 92
Sarasota Lakewood Tract C 1 $1,100,000 351
Sarasota Landing 4 $359,600 61
Sarasota Landings Carriagehouse Ii 3 $414,633 198
Sarasota Landings South Iii 2 $461,950 250
Sarasota Landings South Iv 1 $335,000 31
Sarasota Landings South V 1 $325,000 141
Sarasota Landings South V, The Landings 1 $299,000 478
Sarasota Landings South Vii, The Landings 1 $305,000 150
Sarasota Landings Treehouse 4 $611,972 201
Sarasota Las Casas Condo 2 $409,000 300
Sarasota Las Lomas De Sarasota 2 $392,450 87
Sarasota Las Palmas 1 $239,000 105
Sarasota Las Palmas Of Sarasota 14 $272,572 129
Sarasota Las Palmas Of Sarsota 1 $220,000 36
Sarasota Laurel Meadows 1 $600,000 98
Sarasota Laurel Oak Estates 12 $1,886,333 104
Sarasota Laurel On The Water 1 $1,745,000 569
Sarasota Laurel Park 1 $720,000 35
Sarasota Lawrence Pointe I 2 $1,649,500 111
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,997,667 110
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 119
Sarasota Leisure Lakes 1 $165,000 5
Sarasota Lenray Heights 3 $374,967 110
Sarasota Lewis Combs 3 $3,445,000 162
Sarasota Library Mews 1 $975,000 164
Sarasota Lido Ambassador 4 $839,750 113
Sarasota Lido Beach 4 $4,386,250 135
Sarasota Lido Beach Club 7 $832,571 217
Sarasota Lido Beach Div A 1 $13,950,000 96
Sarasota Lido Beach Div B 5 $6,928,000 134
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 101
Sarasota Lido Beach Div B Resub 9 $3,276,975 255
Sarasota Lido C 9 $7,195,222 187
Sarasota Lido C/ Lido Shores 3 $9,233,333 126
Sarasota Lido Harbour 2 $674,450 104
Sarasota Lido Harbour South 3 $762,667 154
Sarasota Lido Harbour Towers 1 $650,000 114
Sarasota Lido Royale 1 $425,000 15
Sarasota Lido Shores 4 $4,128,500 166
Sarasota Lido Surf & Sand 4 $1,229,500 115
Sarasota Lido Towers 4 $722,250 208
