HopeSkinner

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 286
Englewood 0616 - Manasota-by-the-sea 1 $594,900 63
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 456
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 57
Englewood 9933 - Oak Grove 1 $65,000 49
Englewood Acreage 1 $799,000 64
Englewood Acreage & Unrec 3 $2,600,000 111
Englewood Admiralty Villas 1 $599,000 29
Englewood Aillon 1 $69,800 241
Englewood Alameda Isles 11 $166,727 181
Englewood Allenwood 3 $242,300 88
Englewood Alston Haste 2 $375,000 244
Englewood Arlington Cove 5 $304,740 176
Englewood Artist Acres 3 $625,000 255
Englewood Artists Enclave 1 $325,000 123
Englewood Banyan Bluffs 1 $899,900 141
Englewood Bartlett 1 $225,000 21
Englewood Bay Harbor Estates 1 $300,000 129
Englewood Bay Heights 1 $325,000 50
Englewood Bay View Manor 3 $474,667 56
Englewood Bay Vista Blvd 11 $170,309 295
Englewood Beachwalk By Manasota Key 31 $723,334 73
Englewood Blue Dolphin Estates 1 $664,000 21
Englewood Boca Royale 30 $647,061 190
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 70
Englewood Boca Royale And Golf Cc 1 $785,000 53
Englewood Breezewood Manor 2 $232,400 317
Englewood Brook To Bay 5 $75,080 157
Englewood Brookwood Estates 1 $220,000 238
Englewood Brucewood 1 $174,900 46
Englewood Brucewood Bayou 1 $700,000 77
Englewood Burnswood 1 $199,000 43
Englewood Cape Haze Marina Village 2 $755,500 256
Englewood Casa De Mdws 1 $589,900 211
Englewood Casa De Meadows 2 $539,500 38
Englewood Century Plaza 1 $1,100,000 55
Englewood Chadwick 1 $1,250,000 137
Englewood Chadwick Resub 3 $1,152,000 109
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 105
Englewood Clintwood Acres 6 $262,900 149
Englewood Coco Bay 5 $369,600 63
Englewood Dalelake Estates 1 $724,900 183
Englewood Deer Creek Cove 1 $485,000 7
Englewood Deer Creek Woods 2 $354,000 23
Englewood Deer-creek Park 1 $225,000 14
Englewood E Of Placida Road 1 $750,000 95
Englewood E.a. Stanley Lampp's 1 $299,000 454
Englewood Eagle Preserve Estates 9 $1,161,267 260
Englewood Eagle Preserves Estates 1 $345,000 3
Englewood Eden Harbor 1 $549,900 290
Englewood Edgewater Center 3 $110,175 396
Englewood Engelwood Beach Condo Villa 01 1 $369,000 280
Englewood Englewood 2 $750,000 152
Englewood Englewood Beach Condo Villa 17 1 $420,000 110
Englewood Englewood Beach Place 1 $589,000 282
Englewood Englewood East 1 $23,000 16
Englewood Englewood Farm Acres 1 $2,499,999 82
Englewood Englewood Gardens 21 $1,362,976 201
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 210
Englewood Englewood Gardens 04 02a 1 $1,100,000 245
Englewood Englewood Golf Course 2 $919,500 29
Englewood Englewood Golf Villas 04 1 $439,900 15
Englewood Englewood Homeacres 1st 1 $615,000 163
Englewood Englewood Homeacres Lemon Bay 2 $325,000 72
Englewood Englewood Isles 10 $515,100 185
Englewood Englewood Of 10 $461,400 176
Englewood Englewood Park 1 $415,000 79
Englewood Englewood Park Amd Of 1 $399,900 70
Englewood Englewood Pines 1 $549,900 448
Englewood Englewood Plat Of 2 $202,500 597
Englewood Englewood Shores 6 $1,208,833 267
Englewood Englewood Shores Re-sub 1 $1,200,000 591
Englewood Englewood South 1 $1,499,999 165
Englewood Englewood View 1 $575,000 154
Englewood Esplanade At Wellen Park 23 $668,435 44
Englewood Fantasy Island Bldg C 1 $490,000 31
Englewood Fiddlers Green 2 $139,900 28
Englewood Fiddlers Green 02 15 $137,739 144
Englewood Fiddlers Green Condo 02 1 $84,900 109
Englewood Forest Park 4 $251,225 188
Englewood Forest Park Condominium 1 $224,900 289
Englewood Foxwood 9 $234,722 202
Englewood Ft 1 $98,200 340
Englewood Galleons Reach Corr 3 $4,031,000 165
Englewood Gasparilla Pines 7 $436,514 250
Englewood Gasparillla Pines 1 $144,900 60
Englewood Glens Of Park Forest 1 $266,000 78
Englewood Golden Tee 3 $146,600 126
Englewood Grande Preserve Lemon Bay 1 $564,777 198
Englewood Grande Preserve On Lemon Bay P 2 $698,889 156
Englewood Grove City 14 $612,229 185
Englewood Grove City Cove 1 $1,099,900 364
Englewood Grove City Cove Park Area 01 1 $250,000 9
Englewood Grove City Land Co 1 $359,000 1449
Englewood Grove City Land Companys 2 $1,375,000 838
Englewood Grove City Shores 10 $791,200 204
Englewood Grove City Shores E 07 1 $2,799,000 146
Englewood Grove City Terrace 5 $375,940 149
Englewood Groveland 3 $88,300 82
Englewood Groveland Beg At Nw Cor 2 $700,000 311
Englewood Gulf Aire 1 $419,900 86
Englewood Gulf Aire 1st 1 $344,999 166
Englewood Gulf Bay Coop 1 $175,000 88
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 31
Englewood Gulf Wind 1 $43,500 273
Englewood Gulf Wind Marina Boat 1 $20,900 351
Englewood Gulfaire 1st 1 $535,000 314
Englewood Gulfridge 2nd 1 $4,300,000 50
Englewood Gulfside 1 $775,000 452
Englewood Gulfwind Villas 2 $247,000 158
Englewood Hammocks At Cape Haze 1 $550,000 37
Englewood Hammocks Preserve 4 $405,725 192
Englewood Hammocks-preserve 1 $369,000 130
Englewood Hammocks-villas 6 $355,653 141
Englewood Harbourview Condo 1 $739,900 252
Englewood Harter 1 $875,000 42
Englewood Heasley Thomas E 2 $947,050 178
Englewood Heritage Creek 1 $395,000 51
Englewood Hidden Waters 3 $153,000 144
Englewood High Point Estate Ii 1 $157,000 72
Englewood High Point Estate Iii 1 $175,000 3
Englewood Hol Mob Estate 2nd 5 $156,800 122
Englewood Hol Mob Estate 3rd 3 $182,850 225
Englewood Hol Mob Estates 1st 3 $69,600 627
Englewood Hol Mob Estates 2nd 5 $112,760 355
Englewood Hol Mob Estates 3rd 13 $129,315 186
Englewood Holiday Condo 2 $334,950 34
Englewood Holiday Mob Estate 4 $80,700 411
Englewood Holiday Mob Estates 1 $24,500 175
Englewood Holiday Mob Estates 1st 2 $84,900 267
Englewood Holiday Mob Estates 2nd 12 $77,867 355
Englewood Holiday Mob Estates 3rd 7 $75,214 375
Englewood Holiday Mobile Estate 2nd 1 $20,000 850
Englewood Holiday Mobile Estates 1 1 $199,900 430
Englewood Holiday Mobile Estates 1st 1 $130,000 49
Englewood Holiday Mobile Estates 3rd 1 $279,000 427
Englewood Holiday Travel Park 1 $86,000 220
Englewood Holiday Travel Park Englewood 12 $95,723 64
Englewood Horton Estates The 1 $99,000 158
Englewood Interstate Indust Park 1 $899,990 59
Englewood Island Lks/coco Bay 11 $361,966 27
Englewood Katies Cove 1 $64,999 275
Englewood Key 2 $797,000 181
Englewood Krystal Key 1 $1,199,000 154
Englewood La Reba 1 $254,900 219
Englewood Lacoquina Beach Bldg D 1 $669,000 7
Englewood Lammps 1st 1 $479,000 77
Englewood Lampps 3 $1,543,267 413
Englewood Lamps 4 $455,375 147
Englewood Landings On Lemon Bay 2 $1,452,500 128
Englewood Lemon Bay Breezes 2 $259,000 50
Englewood Lemon Bay Estates 2 $1,000,000 364
Englewood Lemon Bay Ha 1 $1,299,000 142
Englewood Lemon Bay Isle 1 $229,000 118
Englewood Lemon Bay Isles 31 $150,826 203
Englewood Lemon Bay Isles 1st 1 $239,000 295
Englewood Lemon Bay Park 3 $882,958 168
Englewood Lemon Bay Sunset 2 $941,750 99
Englewood Live Oak Landings 1 $449,900 113
Englewood Mananatee 1 $95,000 458
Englewood Manasota 1 $249,900 150
Englewood Manasota Acres 1 $2,750,000 77
Englewood Manasota Beach Gardens 1 $225,000 319
Englewood Manasota Beach Grds Iii 2 $204,750 111
Englewood Manasota Gardens 5 $404,280 93
Englewood Manasota Gardens 1st 2 $487,450 161
Englewood Manasota Key 12 $2,800,033 131
Englewood Manasota Land & Timber Co 3 $2,699,633 117
Englewood Manasota Land And Timber Company 1 $1,600,000 971
Englewood Manasota Manor 1 $749,000 57
Englewood Manasota Shores 5 $701,760 293
Englewood Manor Haven 1 $795,000 396
Englewood Marina Isles 1 $199,900 46
Englewood Mariner Village 2 $586,500 170
Englewood Mariners Lndg A 5 $445,000 282
Englewood May Terrace 4 $177,225 129
Englewood Mel-o-de Lane 1 $43,000 10
Englewood Mobile Gardens 3 $140,233 173
Englewood Mobile Gardens 1st 3 $227,967 152
Englewood N Englewood 1 $2,200,000 384
Englewood Newpoint Comfort 1 $2,495,000 50
Englewood None 1 $950,000 267
Englewood North Manasota Key 2 $3,395,000 141
Englewood Oak Forest 2 $312,000 40
Englewood Oak Grove 7 $83,843 195
Englewood Oak Shores At Lemon Bay 1 $749,900 147
Englewood Oakwater Cove 2 $537,000 223
Englewood Overbrook Gardens 5 $394,400 73
Englewood Oxford Manor 2 $437,000 107
Englewood Oxford Manor 3rd 2 $297,450 178
Englewood Oyster Creek 7 $346,499 153
Englewood Oyster Creek Mhp 4 $106,200 103
Englewood Palm Bay 2 $624,900 155
Englewood Palm Grove In Englewood 2 $382,500 192
Englewood Palm Lake At Coco Bay 3 $272,115 70
Englewood Palm Lk/coco Bay 5 $418,979 84
Englewood Palm Manor 6 $199,133 230
Englewood Palm Point 5 $1,213,000 197
Englewood Palm View 1 $85,000 519
Englewood Palms/manasota Key Condo 2 $823,800 335
Englewood Park Forest 8 $437,750 127
Englewood Park Pointe Mob Hme Vlge 7 $130,986 112
Englewood Parkhurst 1 $89,000 609
Englewood Paulsen Place 2 $675,000 139
Englewood Pelican Landing Bldg A 1 $739,000 322
Englewood Pelican Landing Bldg E 1 $429,000 158
Englewood Pelican Shores 3 $1,223,000 113
Englewood Perrone 1 $220,000 74
Englewood Peyton Place 1 $210,000 321
Englewood Pine Cove 8 $1,004,600 114
Englewood Pine Cove Boat 1 $70,000 15
Englewood Pine Haven 2 $247,450 44
Englewood Pine Hollow 4 $198,475 198
Englewood Pine Lake 9 $220,122 225
Englewood Pine Lake Dev 1 $419,000 235
Englewood Pine Plaza 1 $400,000 442
Englewood Pineland 3 $260,000 348
Englewood Pinetree 1 $60,000 77
Englewood Point Of Pines 3 $671,133 212
Englewood Point Pines 6 $776,167 93
Englewood Polynesian Village 12 $138,013 228
Englewood Port Charlotte 239 $170,957 236
Englewood Port Charlotte K 1 $214,900 186
Englewood Port Charlotte Plaza 2 $2,849,950 133
Englewood Prospect Park 2 $720,000 103
Englewood Punta Nova 1 $445,000 2
Englewood Quails Run 1 $88,000 100
Englewood Quails Run I 11 $127,864 139
Englewood Redfish Key Villas 2 $724,000 297
Englewood Resteiner Heights 1 $339,000 9
Englewood River Edge 02 1 $339,900 11
Englewood Riverside 2 $347,500 93
Englewood Riverview Mobile Estates 1 $167,500 109
Englewood Rock Creek Park 2 $417,500 160
Englewood Rock Creek Park 2nd 2 $318,450 55
Englewood Rock Creek Park 3rd 2 $303,500 121
Englewood Rocky Creek Gardens 2 $319,450 279
Englewood S J Chadwicks 6 $1,381,633 288
Englewood Sandalhaven 1 $169,900 148
Englewood Sandalhaven Estates 3 $174,600 95
Englewood Sandalwood 1 $769,900 133
Englewood Sandpiper Key Bldg 03 1 $295,000 67
Englewood Sandpiper Key Bldg 04 3 $457,967 131
Englewood Sandpiper Key Bldg 05 3 $516,633 147
Englewood Sandpiper Key Bldg 06 1 $354,000 556
Englewood Sandpiper Key Bldg 07 2 $384,900 113
Englewood Sandpiper Key Condo 1 $285,900 99
Englewood Scotts Junglewood Bch Club 1 $995,000 9
Englewood Sesame Street 1 $379,000 134
Englewood Shamrock Shores 2 $258,400 401
Englewood Shamrock Shores 1st 3 $443,333 979
Englewood Shores At Stillwater 8 $434,733 217
Englewood Shulmans Comm Park 1 $3,400,000 27
Englewood Sj & Laura E Chadwicks 1 $1,995,000 520
Englewood South Wind Harbor 2 $787,400 136
Englewood Spanish Wells 1 $389,950 74
Englewood Spinnaker Bay 1 $663,000 60
Englewood Stillwater 5 $467,900 49
Englewood Stump Pass Condo 1 $184,900 72
Englewood Sunrise Pointe 1 $725,000 129
Englewood Sunrise Pointe Condo 1 $895,000 5
Englewood Sunset Bay 2 $1,049,500 802
Englewood Surf Club On The Gulf 1 $699,000 301
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 193
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 27
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 4
Englewood Tangerine Woods 6 $222,167 37
Englewood The Glens Of Park Forest 1 $289,900 69
Englewood Tiki 2 $319,900 165
Englewood Tiki On The Bay 1 $220,000 156
Englewood Treloar 1 $975,000 211
Englewood Troy Lake 1 $347,000 211
Englewood Tyler & Darling 7 $683,714 140
Englewood Village At Wildflower 1 $139,900 414
Englewood Village At Wildflower Cc 5 $149,740 83
Englewood Walden 1 $395,000 458
Englewood Waters Edge 2 $163,950 143
Englewood Waters Edge/englewood 1 $119,000 15
Englewood Waves/manasota Key 1 $2,100,000 162
Englewood Wellington Acres 1 $689,000 46
Englewood Whispering Pines 2 $454,500 117
Englewood Wildflower 2 $146,500 172
Englewood Worth Ave Comm Park 1 $169,900 576

CONTACT ME

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/19/2026. The listing information on this page last changed on 06/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/19/2026 1:59:50 AM EST) or Stellar MLS (last updated Fri 06/19/2026 1:44:19 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel