HopeSkinner

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $552,400 53
Annie Lucy Williams Elementary 1 $679,999 85
Ballard Elementary 33 $411,171 108
Barbara A. Harvey Elementary 1 $642,990 60
Bayshore Elementary 144 $297,710 140
Blanche H. Daughtrey Elementary 6 $462,117 88
Braden River Elementary 64 $594,789 90
Florine J. Abel Elementary 3 $499,167 403
Freedom Elementary 191 $479,651 157
G.d. Rogers Garden- Bullock Elementary 7 $179,979 161
Gene Witt Elementary 116 $696,650 108
Gullett Elementary 369 $572,691 109
Ida M. Stewart Elementary 81 $1,037,274 121
Kinnan Elementary 9 $286,556 67
Lake Manatee K-8 9 $349,556 19
Manatee Elementary School-mn 27 $610,803 136
Mcneal Elementary 13 $320,177 147
Miller Elementary 30 $647,020 110
Moody Elementary 57 $221,003 114
Oneco Elementary 30 $176,680 99
Orange Ridge Bullock Elementary 3 $361,567 117
Palma Sola Elementary 57 $510,707 126
Palmetto Elementary-mn 1 $2,475,000 85
Robert E Willis Elementary 92 $1,065,404 102
Robert H. Prine Elementary 35 $229,703 109
Rowlett Elementary 1 $205,000 54
Samoset Elementary 48 $352,207 102
Sea Breeze Elementary 173 $460,601 123
Tara Elementary 137 $319,125 136
William H. Bashaw Elementary 103 $626,565 125

CONTACT ME

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/19/2026. The listing information on this page last changed on 06/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/19/2026 1:59:50 AM EST) or Stellar MLS (last updated Fri 06/19/2026 1:44:19 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel